Product In-Line Frame Links

 

Helmel Engineering
6520 Lockport Road
Niagara Falls, NY 14305

Toll Free 800-BEST-CMM
Phone: 716-297-8644
Fax: 716-297-9405

Sales@helmel.com

 

 

Helmel Products, Inc.
Media Support Images and files

Download instructions:

To download TIF, JPG or GIF files, right-click on the View link and choose "Save Target As...". The TIF files can be downloaded using the Download link and choose the "Save" option.

To use these images in web site applications, it is recommended that you insert the URL link in the location within your web site. That will ensure the images remain current and if revisions are applied, your web site will be updated concurrently.

We provide 300 dpi images that are suitable for 4-color printing applications. The 72 dpi images are suitable for web site applications.

The images provided are standard sizes. Should you require a custom size, please contact webmaster@helmel.com and provide a description of the image, size, dpi and format.

We maintain a collection of archival images and logos as changes are made. Please visit our Archive page, found here.

 

Helmel Logo

File Details

Click for larger view.

Action Size DPI Format File Size
Download 2" x 0.448" 600 TIF 949 Kb
View 2" x 0.448" 72 JPG 6 Kb
View 2" x 0.448" 72 GIF 3 Kb
 
Checkmaster - Model 216-142

File Details


Click for larger view.

Action Size DPI Format File Size
Download 8" x 10" 300 TIF 20.6 Mb
View 8" x 10" 300 JPG 526 Kb
View 8" x 10" 72 JPG 70.6 Kb
View 3" x 3.75" 72 GIF 17.2 Kb
View 3" x 3.75 " 72 JPG 26.2 Kb
 
Checkmaster - Model 216-142

File Details


Click for larger view.

Action Size DPI Format File Size
Download 8" x 10" 300 TIF 20.6 Mb
View 8" x 10" 300 JPG 789 Kb
View 8" x 10" 72 JPG 113 Kb
View 3" x 3.75" 72 GIF 22.5 Kb
View 3" x 3.75 " 72 JPG 33.8
 
 
Checkmaster 112-102 Logo

File Details

Click for larger view.

Action Size DPI Format File Size
Download 4" x 0.4" 300 TIF 424 Kb
Download 2" x 0.2" 300 TIF 108 Kb
View 4" x 0.4" 72 JPG 12 Kb
View 4" x 0.4" 72 GIF 4 Kb
View 2" x 0.2" 72 GIF 2 Kb
 
Checkmaster 216-142 Logo

File Details

Click for larger view.

Action Size DPI Format File Size
Download 4" x 0.393" 300 TIF 417 Kb
Download 2" x 0.197" 300 TIF 106 Kb
View 4" x 0.4" 72 JPG 11 Kb
View 4" x 0.4" 72 GIF 4 Kb
View 2" x 0.2" 72 GIF 2 Kb
 
Phoenix - Model 112-102

File Details


Click for larger view.

Action Size DPI Format File Size
Download 8" x 10" 300 TIF 20.6 Mb
View 8" x 10" 300 JPG 559 Kb
View 8" x 10" 72 JPG 67.1 Kb
View 3" x 3.75" 72 GIF 22.4 Kb
View 3" x 3.75" 72 JPG 16.9 Kb
 
Phoenix - Model 112-102

File Details


Click for larger view.

Action Size DPI Format File Size
Download 6.74" x 5" 300 TIF 11.5 Mb
View 6.74" x 5" 300 JPG 574 Kb
View 6.74" x 5" 72 JPG 74.2 Kb
View 4" x 2.97" 72 GIF 30.0 Kb
View 4" x 2.97" 72 JPG 42.0 Kb
 
Phoenix - Model 216-142

File Details


Click for larger view.

Action Size DPI Format File Size
Download 8" x 10" 300 TIF 26.7 Mb
View 8" x 10" 300 JPG 809 Kb
View 8" x 10" 72 JPG 105 Kb
View 3" x 3.75" 72 GIF 20.0 Kb
View 3" x 3.75" 72 JPG 30.0 Kb
 
 
Phoenix - Logo White Background

File Details

Click for larger view.

Action Size DPI Format File Size
Download 4" x 0.653" 300 TIF 709 Kb
Download 2" x 0.327" 300 TIF 192 Kb
View 4" x 0.653" 72 JPG 18 Kb
View 4" x 0.653" 72 GIF 4 Kb
View 2" x 0.333" 72 GIF 3 Kb
 
Phoenix - Logo Black Background

File Details

Click for larger view.

Action Size DPI Format File Size
Download 4" x 0.653" 300 TIF 709 Kb
Download 2" x 0.327" 300 TIF 192 Kb
View 4" x 0.653" 72 JPG 18 Kb
View 4" x 0.653" 72 GIF 4 Kb
View 2" x 0.333" 72 GIF 3 Kb
 
MicroGage

File Details


Click for larger view.

Action Size DPI Format File Size
Download 8" x 10" 300 TIF 20.6 Mb
View 8" x 10" 300 JPG 714 Kb
View 8" x 10" 72 JPG 92.5 Kb
View 3" x 3.75" 72 GIF 22.2 Kb
View 3" x 3.75" 72 JPG 20.9 Kb
 
MicroGage

File Details


Click for larger view.

Action Size DPI Format File Size
Download 4" x 2.817" 300 TIF 2.99 Mb
View 4" x 2.817" 300 JPG 498 Kb
View 4" x 2.817" 72 JPG 66 Kb
View 4" x 2.817" 72 GIF 27 Kb
View 2" x 1.41" 72 JPG 10 Kb
 
MicroGage Logo

File Details

Click for larger view.

Action Size DPI Format File Size
Download 4" x 0.6" 300 TIF 635 Kb
Download 2" x 0.3" 300 TIF 161 Kb
View 4" x 0.6" 72 JPG 9 Kb
View 4" x 0.6" 72 GIF 3 Kb
View 2" x 0.3" 72 GIF 2 Kb
 
Microstar "L" Series

File Details

Click for larger view.

Action Size DPI Format File Size
Download 30" x 40" 150 ZIP/TIF 23.066 Mb
Download 8" x 10" 300 TIF 21.115 Mb
Download 8" x 10" 72 TIF 1.236 Mb
Download 4" x 5" 300 TIF 5.295 Mb
View 4" x 5" 72 JPG 24 Kb
View 4" x 5" 72 GIF (1) 27 Kb
(1) Note: This image has a transparent background.
 
 
 

Copyright © 2000 - 2009 Helmel Engineering Products, Inc. | All Rights Reserved | Site Map