M2 Stylus Charts

 

 

Stylus - The Point of Contact

The success of your inspection can be attributed to the CMMs ability to access the feature and obtain a well defined distribution of data points. To assist in this goal, we offer hundreds of styli, each designed to exacting standards and purpose.

We have designed Stylus Kits that offer a wide range of the most basic, and useful stylus selections. To compliment the basic kits, we list a wide variety of Styli showing its characteristics in the chart below.

Probe Summary | Probe Heads | Touch & Probes | Stylus Chart

Standard Stylus Kit

Standard Components in the Helmel Stylus Kit
Qu. Part Number Description

1

A-5000-4156

ø6 x 10 mm

1

A-5000-4161

ø4 x 20 mm

1

A-5000-3603

ø2 x 20 mm

1

M-5000-3647

10 mm Extension

Qu. Part Number Description

1

M-5000-3648

20 mm Extension

2

M-5000-3540

Stylus Tool

1 M-5000-4163 M3/M2 Adapter

Note: M3/M2 Adapter only with TPES

 
Standard Components in the Helmel Extended Stylus Kit
Qu. Part Number Description

2

A-5000-4156

ø6 x 10 mm

2

A-5000-4161

ø4 x 20 mm

2

A-5000-3603

ø2 x 20 mm

2

A-5000-7806

ø1 x 10 mm

2

M-5000-4162

30 mm Extension

2

M-5000-3647

10 mm Extension

Qu. Part Number Description

4

M-5000-3648

20 mm Extension

2

M-5000-3540

Stylus Tool

1

A-1042-1486

Spanner Wrench

1

A-5000-3627

5-Way Center

1

A-1015-7642

Storage Box

Note: M2 Stylus Mount

 
High Performance Stylus Kit, A-5003-2310

Lightweight high stiffness carbon fibre M2 styli and extensions for high demand accuracy. (Recommended for TP200 Probe Systems). Includes the following items:

Qu. Part Number Description

1

A-5003-2285

ø4 x 50 mm

1

A-5003-2286

ø5 x 50 mm

1

A-5003-2287

ø6 x 50 mm

1

A-5003-2280

40 mm Extension

Qu. Part Number Description

1

A-5003-2281

50 mm Extension

1

A-5003-2282

70 mm Extension

1

A-5003-2283

90 mm Extension

2

M-5000-3540

Stylus Tool

2

A-5003-2300

CF Stylus Tool

 

Stylus Chart

Material Designations:
SS Stainless Steel
S1 Silver Steel
CF Carbon Fibre
TC Tungsten Carbide
Ruby Ball, M2 Straight Stylus

Part Number

Diameter

Length

Stem Material

Weight

Price (USD)

 
A-5000-3603 2.0 20 SS 0.4 $25
A-5000-3604 3.0 10 SS 0.4 $22
A-5000-4154 4.0 10 SS 0.4 $22
A-5000-4155 5.0 10 SS 0.7 $36
A-5000-4156 6.0 10 SS 0.9 $39
A-5000-4158 8.0 11 SS 1.5 $72
A-5000-4160 3.0 20 SS 0.5 $25
A-5000-4161 4.0 20 SS 0.6 $25
A-5000-7800 0.3 10 TC 0.3 $111
A-5000-7801 0.7 10 TC 0.3 $84
A-5000-7802 1.5 10 SS 0.3 $22
A-5000-7803 2.5 10 SS 0.3 $22
A-5000-7804 2.5 20 SS 0.4 $25
A-5000-7805 0.5 10 TC 0.3 $90
A-5000-7806 1.0 10 SS 0.3 $32
A-5000-7807 2.0 10 SS 0.3 $22
A-5000-7808 1.0 20 TC 0.5 $49
A-5000-8663 1.0 27 TC 0.4 $84
A-5003-0033 1.0 20 TC 0.41 $55
A-5003-0034 1.5 20 TC 0.5 $55
A-5003-0035 1.5 30 TC 0.58 $38
A-5003-0036 2.0 30 TC 0.99 $44
A-5003-0037 2.0 40 TC 1.29 $49
A-5003-0038 2.5 30 TC 1.48 $44
A-5003-0039 2.5 40 TC 1.95 $49
A-5003-0040 3.0 30 TC 1.49 $44
A-5003-0041 3.0 40 TC 1.97 $49
A-5003-0042 3.0 50 TC 2.44 $44
A-5003-0043 4.0 30 TC 1.57 $44
A-5003-0044 4.0 40 TC 2.04 $49
A-5003-0045 4.0 50 TC 2.52 $49
A-5003-0046 5.0 20 TC 1.98 $44
A-5003-0047 5.0 30 TC 2.57 $49
A-5003-0048 5.0 40 TC 3.17 $53
A-5003-0049 5.0 50 TC 3.75 $53
A-5003-0064 3.0 50 Ceramic 0.83 $70
A-5003-0065 4.0 50 Ceramic 0.91 $70
A-5003-0066 5.0 50 Ceramic 1.31 $90
A-5003-0470 6.0 50 Ceramic 1.49 $86
A-5003-0577 0.7 20 TC 0.32 $107
A-5003-0938 3.0 20 TC 0.77 $78
A-5003-1029 4.0 22 TC 1.24 $98
A-5003-1325 1.0 10 TC 0.3 $77
A-5003-1345 0.5 20 TC 0.48 $105
A-5003-1370 4.0 30 Ceramic 0.68 $45
A-5003-3822 2.0 20 TC 0.48 $72
A-5003-4177 3.0 30 Ceramic 0.44 $84
A-5003-4241 4.0 30 CF 0.57 $100
A-5003-4779 5.0 30 Ceramic 0.93 $86
A-5003-4780 6.0 30 Ceramic 1.11 $92
A-5003-4781 5.0 30 CF 0.79 $104
A-5003-4782 6.0 30 CF 0.96 $109
A-5003-4784 4.0 75 CF 0.78 $135
A-5003-4785 5.0 75 CF 1.27 $144
A-5003-4786 6.0 75 CF 1.45 $152
A-5003-2285 4.0 50 CF 1.0 $105
A-5003-2286 5.0 50 CF 1.1 $110
A-5003-2287 6.0 50 CF 1.2 $115
 
M2 Miscellaneous Styli

Part Number

Diameter

Length

Stem Material

Weight

Price (USD)

 
A-5000-7809 18.0 3.0 S1 3.0 $89
A-5000-3614 18.0 11 Ceramic 3.3 $279
A-5000-4153 3.0 13 S1 0.6 $20
A-5000-8876 1.0 15 SS 0.3 $185
A-5000-7812 2.0 20 SS 0.5 $108
 
M2 Adapters, Extensions, Knuckles and 5-Way Centers

Part Number

Note

Length

Stem Material

Weight

Price (USD)

 
M-5000-4163 M3/M2 5 SS 0.6 $12
A-5000-7534     SS 1.6 $59
A-5000-3627     SS 0.8 $43
M-5000-3647   10 SS 0.4 $13
M-5000-3648   20 SS 0.9 $13
M-5000-4162   30 SS 1.4 $13
A-5003-2280   40 CF 0.9 $97
A-5003-2281   50 CF 1.0 $101
A-5003-2282   70 CF 1.3 $105
A-5003-2283   90 CF 1.5 $110
 

The above styli and accessories cover 95-98% of all applications. There are obviously more and other styli available from this and other sources.

M2 Tools

Part Number

Description

Price (USD)

 
A-5003-2300 M2 Graphite Fibre Stylus Tool $48
M-5000-3540 M2-M3 Stylus Tool $9
 
 
 

Copyright © 2000 - 2009 Helmel Engineering Products, Inc. | All Rights Reserved | Site Map

Hit Counter